Social Security Discounts and Break Even Ages

Under the SilGro home page for Alan Silverstein and Cathie Grow
-- Email me at ajs@frii.com

This webpage helps you decide whether to start or defer your ordinary Social Security benefit payments between the ages of 62 and 70. This is convenient (HTMLized) output from my SS_BE.pl Perl script, running it for all valid birth years (45 - 60), so you don't have to run it yourself under Perl.

But note well, the excellent book, Get What's Yours (Revised & Updated): The Secrets to Maxing Out Your Social Security makes a very good case that it's invalid to even consider the SS break-even age (treating it purely as a pension), rather, it should be seen as a form of longevity insurance for those who beat the odds. But anyway --

For each birth year below there are available two output tables, one for yearly summaries and one for monthly details:

Note:

Birth Year Yearly Monthly
1945 summary details
1946 summary details
1947 summary details
1948 summary details
1949 summary details
1950 summary details
1951 summary details
1952 summary details
1953 summary details
1954 summary details
1955 summary details
1956 summary details
1957 summary details
1958 summary details
1959 summary details
1960 or later summary details


1945 Yearly Summary:

Birth year = 1945: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE
62  0  -48   75.0   56.8  0.4498   18.5  80.5
63  0  -36   80.0   60.6  0.4690   17.8  80.8
64  0  -24   86.7   65.7  0.4770   17.5  81.5
65  0  -12   93.3   70.7  0.4882   17.1  82.1
66  0   +0  100.0   75.8  0.5051   16.5  82.5
67  0  +12  108.0   81.8  0.5051   16.5  83.5
68  0  +24  116.0   87.9  0.5051   16.5  84.5
69  0  +36  124.0   93.9  0.5051   16.5  85.5
70  0  +48  132.0  100.0  0.5051   16.5  86.5


1945 Monthly Details:

Birth year = 1945: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE

62  0  -48   75.0   56.8  0.4498   18.5  80.5
62  1  -47   75.4   57.1  0.4512   18.5  80.6
62  2  -46   75.8   57.4  0.4527   18.4  80.6
62  3  -45   76.2   57.8  0.4541   18.3  80.6
62  4  -44   76.7   58.1  0.4556   18.3  80.6
62  5  -43   77.1   58.4  0.4572   18.2  80.6
62  6  -42   77.5   58.7  0.4588   18.2  80.7
62  7  -41   77.9   59.0  0.4604   18.1  80.7
62  8  -40   78.3   59.3  0.4620   18.0  80.7
62  9  -39   78.8   59.7  0.4637   18.0  80.7
62 10  -38   79.2   60.0  0.4654   17.9  80.7
62 11  -37   79.6   60.3  0.4672   17.8  80.8

63  0  -36   80.0   60.6  0.4690   17.8  80.8
63  1  -35   80.6   61.0  0.4696   17.7  80.8
63  2  -34   81.1   61.4  0.4701   17.7  80.9
63  3  -33   81.7   61.9  0.4708   17.7  81.0
63  4  -32   82.2   62.3  0.4714   17.7  81.0
63  5  -31   82.8   62.7  0.4720   17.7  81.1
63  6  -30   83.3   63.1  0.4727   17.6  81.1
63  7  -29   83.9   63.6  0.4733   17.6  81.2
63  8  -28   84.4   64.0  0.4740   17.6  81.2
63  9  -27   85.0   64.4  0.4747   17.6  81.3
63 10  -26   85.6   64.8  0.4755   17.5  81.4
63 11  -25   86.1   65.2  0.4762   17.5  81.4

64  0  -24   86.7   65.7  0.4770   17.5  81.5
64  1  -23   87.2   66.1  0.4778   17.4  81.5
64  2  -22   87.8   66.5  0.4786   17.4  81.6
64  3  -21   88.3   66.9  0.4794   17.4  81.6
64  4  -20   88.9   67.3  0.4803   17.4  81.7
64  5  -19   89.4   67.8  0.4812   17.3  81.7
64  6  -18   90.0   68.2  0.4821   17.3  81.8
64  7  -17   90.6   68.6  0.4830   17.3  81.8
64  8  -16   91.1   69.0  0.4840   17.2  81.9
64  9  -15   91.7   69.4  0.4850   17.2  81.9
64 10  -14   92.2   69.9  0.4860   17.1  82.0
64 11  -13   92.8   70.3  0.4871   17.1  82.0

65  0  -12   93.3   70.7  0.4882   17.1  82.1
65  1  -11   93.9   71.1  0.4894   17.0  82.1
65  2  -10   94.4   71.5  0.4905   17.0  82.2
65  3   -9   95.0   72.0  0.4918   16.9  82.2
65  4   -8   95.6   72.4  0.4930   16.9  82.2
65  5   -7   96.1   72.8  0.4943   16.9  82.3
65  6   -6   96.7   73.2  0.4957   16.8  82.3
65  7   -5   97.2   73.7  0.4971   16.8  82.3
65  8   -4   97.8   74.1  0.4986   16.7  82.4
65  9   -3   98.3   74.5  0.5001   16.7  82.4
65 10   -2   98.9   74.9  0.5017   16.6  82.4
65 11   -1   99.4   75.3  0.5033   16.6  82.5

66  0   +0  100.0   75.8  0.5051   16.5  82.5
66  1   +1  100.7   76.3  0.5051   16.5  82.6
66  2   +2  101.3   76.8  0.5051   16.5  82.7
66  3   +3  102.0   77.3  0.5051   16.5  82.8
66  4   +4  102.7   77.8  0.5051   16.5  82.8
66  5   +5  103.3   78.3  0.5051   16.5  82.9
66  6   +6  104.0   78.8  0.5051   16.5  83.0
66  7   +7  104.7   79.3  0.5051   16.5  83.1
66  8   +8  105.3   79.8  0.5051   16.5  83.2
66  9   +9  106.0   80.3  0.5051   16.5  83.2
66 10  +10  106.7   80.8  0.5051   16.5  83.3
66 11  +11  107.3   81.3  0.5051   16.5  83.4

67  0  +12  108.0   81.8  0.5051   16.5  83.5
67  1  +13  108.7   82.3  0.5051   16.5  83.6
67  2  +14  109.3   82.8  0.5051   16.5  83.7
67  3  +15  110.0   83.3  0.5051   16.5  83.8
67  4  +16  110.7   83.8  0.5051   16.5  83.8
67  5  +17  111.3   84.3  0.5051   16.5  83.9
67  6  +18  112.0   84.8  0.5051   16.5  84.0
67  7  +19  112.7   85.4  0.5051   16.5  84.1
67  8  +20  113.3   85.9  0.5051   16.5  84.2
67  9  +21  114.0   86.4  0.5051   16.5  84.2
67 10  +22  114.7   86.9  0.5051   16.5  84.3
67 11  +23  115.3   87.4  0.5051   16.5  84.4

68  0  +24  116.0   87.9  0.5051   16.5  84.5
68  1  +25  116.7   88.4  0.5051   16.5  84.6
68  2  +26  117.3   88.9  0.5051   16.5  84.7
68  3  +27  118.0   89.4  0.5051   16.5  84.8
68  4  +28  118.7   89.9  0.5051   16.5  84.8
68  5  +29  119.3   90.4  0.5051   16.5  84.9
68  6  +30  120.0   90.9  0.5051   16.5  85.0
68  7  +31  120.7   91.4  0.5051   16.5  85.1
68  8  +32  121.3   91.9  0.5051   16.5  85.2
68  9  +33  122.0   92.4  0.5051   16.5  85.2
68 10  +34  122.7   92.9  0.5051   16.5  85.3
68 11  +35  123.3   93.4  0.5051   16.5  85.4

69  0  +36  124.0   93.9  0.5051   16.5  85.5
69  1  +37  124.7   94.4  0.5051   16.5  85.6
69  2  +38  125.3   94.9  0.5051   16.5  85.7
69  3  +39  126.0   95.5  0.5051   16.5  85.8
69  4  +40  126.7   96.0  0.5051   16.5  85.8
69  5  +41  127.3   96.5  0.5051   16.5  85.9
69  6  +42  128.0   97.0  0.5051   16.5  86.0
69  7  +43  128.7   97.5  0.5051   16.5  86.1
69  8  +44  129.3   98.0  0.5051   16.5  86.2
69  9  +45  130.0   98.5  0.5051   16.5  86.2
69 10  +46  130.7   99.0  0.5051   16.5  86.3
69 11  +47  131.3   99.5  0.5051   16.5  86.4

70  0  +48  132.0  100.0  0.5051   16.5  86.5


1946 Yearly Summary:

Birth year = 1946: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE
62  0  -48   75.0   56.8  0.4498   18.5  80.5
63  0  -36   80.0   60.6  0.4690   17.8  80.8
64  0  -24   86.7   65.7  0.4770   17.5  81.5
65  0  -12   93.3   70.7  0.4882   17.1  82.1
66  0   +0  100.0   75.8  0.5051   16.5  82.5
67  0  +12  108.0   81.8  0.5051   16.5  83.5
68  0  +24  116.0   87.9  0.5051   16.5  84.5
69  0  +36  124.0   93.9  0.5051   16.5  85.5
70  0  +48  132.0  100.0  0.5051   16.5  86.5


1946 Monthly Details:

Birth year = 1946: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE

62  0  -48   75.0   56.8  0.4498   18.5  80.5
62  1  -47   75.4   57.1  0.4512   18.5  80.6
62  2  -46   75.8   57.4  0.4527   18.4  80.6
62  3  -45   76.2   57.8  0.4541   18.3  80.6
62  4  -44   76.7   58.1  0.4556   18.3  80.6
62  5  -43   77.1   58.4  0.4572   18.2  80.6
62  6  -42   77.5   58.7  0.4588   18.2  80.7
62  7  -41   77.9   59.0  0.4604   18.1  80.7
62  8  -40   78.3   59.3  0.4620   18.0  80.7
62  9  -39   78.8   59.7  0.4637   18.0  80.7
62 10  -38   79.2   60.0  0.4654   17.9  80.7
62 11  -37   79.6   60.3  0.4672   17.8  80.8

63  0  -36   80.0   60.6  0.4690   17.8  80.8
63  1  -35   80.6   61.0  0.4696   17.7  80.8
63  2  -34   81.1   61.4  0.4701   17.7  80.9
63  3  -33   81.7   61.9  0.4708   17.7  81.0
63  4  -32   82.2   62.3  0.4714   17.7  81.0
63  5  -31   82.8   62.7  0.4720   17.7  81.1
63  6  -30   83.3   63.1  0.4727   17.6  81.1
63  7  -29   83.9   63.6  0.4733   17.6  81.2
63  8  -28   84.4   64.0  0.4740   17.6  81.2
63  9  -27   85.0   64.4  0.4747   17.6  81.3
63 10  -26   85.6   64.8  0.4755   17.5  81.4
63 11  -25   86.1   65.2  0.4762   17.5  81.4

64  0  -24   86.7   65.7  0.4770   17.5  81.5
64  1  -23   87.2   66.1  0.4778   17.4  81.5
64  2  -22   87.8   66.5  0.4786   17.4  81.6
64  3  -21   88.3   66.9  0.4794   17.4  81.6
64  4  -20   88.9   67.3  0.4803   17.4  81.7
64  5  -19   89.4   67.8  0.4812   17.3  81.7
64  6  -18   90.0   68.2  0.4821   17.3  81.8
64  7  -17   90.6   68.6  0.4830   17.3  81.8
64  8  -16   91.1   69.0  0.4840   17.2  81.9
64  9  -15   91.7   69.4  0.4850   17.2  81.9
64 10  -14   92.2   69.9  0.4860   17.1  82.0
64 11  -13   92.8   70.3  0.4871   17.1  82.0

65  0  -12   93.3   70.7  0.4882   17.1  82.1
65  1  -11   93.9   71.1  0.4894   17.0  82.1
65  2  -10   94.4   71.5  0.4905   17.0  82.2
65  3   -9   95.0   72.0  0.4918   16.9  82.2
65  4   -8   95.6   72.4  0.4930   16.9  82.2
65  5   -7   96.1   72.8  0.4943   16.9  82.3
65  6   -6   96.7   73.2  0.4957   16.8  82.3
65  7   -5   97.2   73.7  0.4971   16.8  82.3
65  8   -4   97.8   74.1  0.4986   16.7  82.4
65  9   -3   98.3   74.5  0.5001   16.7  82.4
65 10   -2   98.9   74.9  0.5017   16.6  82.4
65 11   -1   99.4   75.3  0.5033   16.6  82.5

66  0   +0  100.0   75.8  0.5051   16.5  82.5
66  1   +1  100.7   76.3  0.5051   16.5  82.6
66  2   +2  101.3   76.8  0.5051   16.5  82.7
66  3   +3  102.0   77.3  0.5051   16.5  82.8
66  4   +4  102.7   77.8  0.5051   16.5  82.8
66  5   +5  103.3   78.3  0.5051   16.5  82.9
66  6   +6  104.0   78.8  0.5051   16.5  83.0
66  7   +7  104.7   79.3  0.5051   16.5  83.1
66  8   +8  105.3   79.8  0.5051   16.5  83.2
66  9   +9  106.0   80.3  0.5051   16.5  83.2
66 10  +10  106.7   80.8  0.5051   16.5  83.3
66 11  +11  107.3   81.3  0.5051   16.5  83.4

67  0  +12  108.0   81.8  0.5051   16.5  83.5
67  1  +13  108.7   82.3  0.5051   16.5  83.6
67  2  +14  109.3   82.8  0.5051   16.5  83.7
67  3  +15  110.0   83.3  0.5051   16.5  83.8
67  4  +16  110.7   83.8  0.5051   16.5  83.8
67  5  +17  111.3   84.3  0.5051   16.5  83.9
67  6  +18  112.0   84.8  0.5051   16.5  84.0
67  7  +19  112.7   85.4  0.5051   16.5  84.1
67  8  +20  113.3   85.9  0.5051   16.5  84.2
67  9  +21  114.0   86.4  0.5051   16.5  84.2
67 10  +22  114.7   86.9  0.5051   16.5  84.3
67 11  +23  115.3   87.4  0.5051   16.5  84.4

68  0  +24  116.0   87.9  0.5051   16.5  84.5
68  1  +25  116.7   88.4  0.5051   16.5  84.6
68  2  +26  117.3   88.9  0.5051   16.5  84.7
68  3  +27  118.0   89.4  0.5051   16.5  84.8
68  4  +28  118.7   89.9  0.5051   16.5  84.8
68  5  +29  119.3   90.4  0.5051   16.5  84.9
68  6  +30  120.0   90.9  0.5051   16.5  85.0
68  7  +31  120.7   91.4  0.5051   16.5  85.1
68  8  +32  121.3   91.9  0.5051   16.5  85.2
68  9  +33  122.0   92.4  0.5051   16.5  85.2
68 10  +34  122.7   92.9  0.5051   16.5  85.3
68 11  +35  123.3   93.4  0.5051   16.5  85.4

69  0  +36  124.0   93.9  0.5051   16.5  85.5
69  1  +37  124.7   94.4  0.5051   16.5  85.6
69  2  +38  125.3   94.9  0.5051   16.5  85.7
69  3  +39  126.0   95.5  0.5051   16.5  85.8
69  4  +40  126.7   96.0  0.5051   16.5  85.8
69  5  +41  127.3   96.5  0.5051   16.5  85.9
69  6  +42  128.0   97.0  0.5051   16.5  86.0
69  7  +43  128.7   97.5  0.5051   16.5  86.1
69  8  +44  129.3   98.0  0.5051   16.5  86.2
69  9  +45  130.0   98.5  0.5051   16.5  86.2
69 10  +46  130.7   99.0  0.5051   16.5  86.3
69 11  +47  131.3   99.5  0.5051   16.5  86.4

70  0  +48  132.0  100.0  0.5051   16.5  86.5


1947 Yearly Summary:

Birth year = 1947: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE
62  0  -48   75.0   56.8  0.4498   18.5  80.5
63  0  -36   80.0   60.6  0.4690   17.8  80.8
64  0  -24   86.7   65.7  0.4770   17.5  81.5
65  0  -12   93.3   70.7  0.4882   17.1  82.1
66  0   +0  100.0   75.8  0.5051   16.5  82.5
67  0  +12  108.0   81.8  0.5051   16.5  83.5
68  0  +24  116.0   87.9  0.5051   16.5  84.5
69  0  +36  124.0   93.9  0.5051   16.5  85.5
70  0  +48  132.0  100.0  0.5051   16.5  86.5


1947 Monthly Details:

Birth year = 1947: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE

62  0  -48   75.0   56.8  0.4498   18.5  80.5
62  1  -47   75.4   57.1  0.4512   18.5  80.6
62  2  -46   75.8   57.4  0.4527   18.4  80.6
62  3  -45   76.2   57.8  0.4541   18.3  80.6
62  4  -44   76.7   58.1  0.4556   18.3  80.6
62  5  -43   77.1   58.4  0.4572   18.2  80.6
62  6  -42   77.5   58.7  0.4588   18.2  80.7
62  7  -41   77.9   59.0  0.4604   18.1  80.7
62  8  -40   78.3   59.3  0.4620   18.0  80.7
62  9  -39   78.8   59.7  0.4637   18.0  80.7
62 10  -38   79.2   60.0  0.4654   17.9  80.7
62 11  -37   79.6   60.3  0.4672   17.8  80.8

63  0  -36   80.0   60.6  0.4690   17.8  80.8
63  1  -35   80.6   61.0  0.4696   17.7  80.8
63  2  -34   81.1   61.4  0.4701   17.7  80.9
63  3  -33   81.7   61.9  0.4708   17.7  81.0
63  4  -32   82.2   62.3  0.4714   17.7  81.0
63  5  -31   82.8   62.7  0.4720   17.7  81.1
63  6  -30   83.3   63.1  0.4727   17.6  81.1
63  7  -29   83.9   63.6  0.4733   17.6  81.2
63  8  -28   84.4   64.0  0.4740   17.6  81.2
63  9  -27   85.0   64.4  0.4747   17.6  81.3
63 10  -26   85.6   64.8  0.4755   17.5  81.4
63 11  -25   86.1   65.2  0.4762   17.5  81.4

64  0  -24   86.7   65.7  0.4770   17.5  81.5
64  1  -23   87.2   66.1  0.4778   17.4  81.5
64  2  -22   87.8   66.5  0.4786   17.4  81.6
64  3  -21   88.3   66.9  0.4794   17.4  81.6
64  4  -20   88.9   67.3  0.4803   17.4  81.7
64  5  -19   89.4   67.8  0.4812   17.3  81.7
64  6  -18   90.0   68.2  0.4821   17.3  81.8
64  7  -17   90.6   68.6  0.4830   17.3  81.8
64  8  -16   91.1   69.0  0.4840   17.2  81.9
64  9  -15   91.7   69.4  0.4850   17.2  81.9
64 10  -14   92.2   69.9  0.4860   17.1  82.0
64 11  -13   92.8   70.3  0.4871   17.1  82.0

65  0  -12   93.3   70.7  0.4882   17.1  82.1
65  1  -11   93.9   71.1  0.4894   17.0  82.1
65  2  -10   94.4   71.5  0.4905   17.0  82.2
65  3   -9   95.0   72.0  0.4918   16.9  82.2
65  4   -8   95.6   72.4  0.4930   16.9  82.2
65  5   -7   96.1   72.8  0.4943   16.9  82.3
65  6   -6   96.7   73.2  0.4957   16.8  82.3
65  7   -5   97.2   73.7  0.4971   16.8  82.3
65  8   -4   97.8   74.1  0.4986   16.7  82.4
65  9   -3   98.3   74.5  0.5001   16.7  82.4
65 10   -2   98.9   74.9  0.5017   16.6  82.4
65 11   -1   99.4   75.3  0.5033   16.6  82.5

66  0   +0  100.0   75.8  0.5051   16.5  82.5
66  1   +1  100.7   76.3  0.5051   16.5  82.6
66  2   +2  101.3   76.8  0.5051   16.5  82.7
66  3   +3  102.0   77.3  0.5051   16.5  82.8
66  4   +4  102.7   77.8  0.5051   16.5  82.8
66  5   +5  103.3   78.3  0.5051   16.5  82.9
66  6   +6  104.0   78.8  0.5051   16.5  83.0
66  7   +7  104.7   79.3  0.5051   16.5  83.1
66  8   +8  105.3   79.8  0.5051   16.5  83.2
66  9   +9  106.0   80.3  0.5051   16.5  83.2
66 10  +10  106.7   80.8  0.5051   16.5  83.3
66 11  +11  107.3   81.3  0.5051   16.5  83.4

67  0  +12  108.0   81.8  0.5051   16.5  83.5
67  1  +13  108.7   82.3  0.5051   16.5  83.6
67  2  +14  109.3   82.8  0.5051   16.5  83.7
67  3  +15  110.0   83.3  0.5051   16.5  83.8
67  4  +16  110.7   83.8  0.5051   16.5  83.8
67  5  +17  111.3   84.3  0.5051   16.5  83.9
67  6  +18  112.0   84.8  0.5051   16.5  84.0
67  7  +19  112.7   85.4  0.5051   16.5  84.1
67  8  +20  113.3   85.9  0.5051   16.5  84.2
67  9  +21  114.0   86.4  0.5051   16.5  84.2
67 10  +22  114.7   86.9  0.5051   16.5  84.3
67 11  +23  115.3   87.4  0.5051   16.5  84.4

68  0  +24  116.0   87.9  0.5051   16.5  84.5
68  1  +25  116.7   88.4  0.5051   16.5  84.6
68  2  +26  117.3   88.9  0.5051   16.5  84.7
68  3  +27  118.0   89.4  0.5051   16.5  84.8
68  4  +28  118.7   89.9  0.5051   16.5  84.8
68  5  +29  119.3   90.4  0.5051   16.5  84.9
68  6  +30  120.0   90.9  0.5051   16.5  85.0
68  7  +31  120.7   91.4  0.5051   16.5  85.1
68  8  +32  121.3   91.9  0.5051   16.5  85.2
68  9  +33  122.0   92.4  0.5051   16.5  85.2
68 10  +34  122.7   92.9  0.5051   16.5  85.3
68 11  +35  123.3   93.4  0.5051   16.5  85.4

69  0  +36  124.0   93.9  0.5051   16.5  85.5
69  1  +37  124.7   94.4  0.5051   16.5  85.6
69  2  +38  125.3   94.9  0.5051   16.5  85.7
69  3  +39  126.0   95.5  0.5051   16.5  85.8
69  4  +40  126.7   96.0  0.5051   16.5  85.8
69  5  +41  127.3   96.5  0.5051   16.5  85.9
69  6  +42  128.0   97.0  0.5051   16.5  86.0
69  7  +43  128.7   97.5  0.5051   16.5  86.1
69  8  +44  129.3   98.0  0.5051   16.5  86.2
69  9  +45  130.0   98.5  0.5051   16.5  86.2
69 10  +46  130.7   99.0  0.5051   16.5  86.3
69 11  +47  131.3   99.5  0.5051   16.5  86.4

70  0  +48  132.0  100.0  0.5051   16.5  86.5


1948 Yearly Summary:

Birth year = 1948: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE
62  0  -48   75.0   56.8  0.4498   18.5  80.5
63  0  -36   80.0   60.6  0.4690   17.8  80.8
64  0  -24   86.7   65.7  0.4770   17.5  81.5
65  0  -12   93.3   70.7  0.4882   17.1  82.1
66  0   +0  100.0   75.8  0.5051   16.5  82.5
67  0  +12  108.0   81.8  0.5051   16.5  83.5
68  0  +24  116.0   87.9  0.5051   16.5  84.5
69  0  +36  124.0   93.9  0.5051   16.5  85.5
70  0  +48  132.0  100.0  0.5051   16.5  86.5


1948 Monthly Details:

Birth year = 1948: FRA = 66 years + 0 months.

SS discount/bonus rates when starting payments before age 70:
0.4167% (5/12) monthly discount before FRA-36 months
0.5556% (5/9)  monthly discount between FRA-36 months and FRA
0.6667% (8/12) monthly bonus for deferring after FRA
0.5051% equivalent monthly discount rate between this FRA and age 70
Note: The first three values are the same for everyone born 1943 or later.
The last value depends on your birth year => FRA => number of months from FRA
until age 70.  While the bonus rate is fixed at 8%/year, the effective annual
or monthly discount rate versus age 70 depends on the time span.

START  TIL VS-FRA  VS-70     EFF   BREAK-EVEN
YR MO  FRA   PAY%   PAY%   DISC%  YEARS   AGE

62  0  -48   75.0   56.8  0.4498   18.5  80.5
62  1  -47   75.4   57.1  0.4512   18.5  80.6
62  2  -46   75.8   57.4  0.4527   18.4  80.6
62  3  -45   76.2   57.8  0.4541   18.3  80.6
62  4  -44   76.7   58.1  0.4556   18.3  80.6
62  5  -43   77.1   58.4  0.4572   18.2  80.6
62  6  -42   77.5   58.7  0.4588   18.2  80.7
62  7  -41   77.9   59.0  0.4604   18.1  80.7
62  8  -40   78.3   59.3  0.4620   18.0  80.7
62  9  -39   78.8   59.7  0.4637   18.0  80.7
62 10  -38   79.2   60.0  0.4654   17.9  80.7
62 11  -37   79.6   60.3  0.4672   17.8  80.8

63  0  -36   80.0   60.6  0.4690   17.8  80.8
63  1  -35   80.6   61.0  0.4696   17.7  80.8
63  2  -34   81.1   61.4  0.4701   17.7  80.9
63  3  -33   81.7   61.9  0.4708   17.7  81.0
63  4  -32   82.2   62.3  0.4714   17.7  81.0
63  5  -31   82.8   62.7  0.4720   17.7  81.1
63  6  -30   83.3   63.1  0.4727   17.6  81.1
63  7  -29   83.9   63.6  0.4733   17.6  81.2
63  8  -28   84.4   64.0  0.4740   17.6  81.2
63  9  -27   85.0   64.4  0.4747   17.6  81.3
63 10  -26   85.6   64.8  0.4755   17.5  81.4
63 11  -25   86.1   65.2  0.4762   17.5  81.4

64  0  -24   86.7   65.7  0.4770   17.5  81.5
64  1  -23   87.2   66.1  0.4778   17.4  81.5
64  2  -22   87.8   66.5  0.4786   17.4  81.6
64  3  -21   88.3   66.9  0.4794   17.4  81.6
64  4  -20   88.9   67.3  0.4803   17.4  81.7
64  5  -19   89.4   67.8  0.4812   17.3  81.7
64  6  -18   90.0   68.2  0.4821   17.3  81.8
64  7  -17   90.6   68.6  0.4830   17.3  81.8
64  8  -16   91.1   69.0  0.4840   17.2  81.9
64  9  -15   91.7   69.4  0.4850   17.2  81.9
64 10  -14   92.2   69.9  0.4860   17.1  82.0
64 11  -13   92.8   70.3  0.4871   17.1  82.0

65  0  -12   93.3   70.7  0.4882   17.1  82.1
65  1  -11   93.9   71.1  0.4894   17.0  82.1
65  2  -10   94.4   71.5  0.4905   17.0  82.2
65  3   -9   95.0   72.0  0.4918   16.9  82.2
65  4   -8   95.6   72.4  0.4930   16.9  82.2
65  5   -7   96.1   72.8  0.4943   16.9  82.3
65  6   -6   96.7   73.2  0.4957   16.8  82.3
65  7   -5   97.2   73.7  0.4971   16.8  82.3
65  8   -4   97.8   74.1  0.4986   16.7  82.4
65  9   -3   98.3   74.5  0.5001   16.7  82.4
65 10   -2   98.9   74.9  0.5017   16.6  82.4
65 11   -1   99.4   75.3  0.5033   16.6  82.5

66  0   +0  100.0   75.8  0.5051   16.5  82.5
66  1   +1  100.7   76.3  0.5051   16.5  82.6
66  2   +2  101.3   76.8  0.5051   16.5  82.7
66  3   +3  102.0   77.3  0.5051   16.5  82.8
66  4   +4  102.7   77.8  0.5051   16.5  82.8
66  5   +5  103.3   78.3  0.5051   16.5  82.9
66  6   +6  104.0   78.8  0.5051   16.5  83.0
66  7   +7  104.7   79.3  0.5051   16.5  83.1
66  8   +8  105.3   79.8  0.5051   16.5  83.2
66  9   +9  106.0   80.3  0.5051   16.5  83.2
66 10  +10  106.7   80.8  0.5051   16.5  83.3
66 11  +11  107.3   81.3  0.5051   16.5  83.4

67  0  +12  108.0   81.8  0.5051   16.5  83.5
